Price is per wheel.
Bolt Pattern | Size | Offset | Finish | Lip Size | Weight (lbs) |
5×100/114.3 | 18×10 | 25 | Flat Black | N/A | 24.3 |
5×100/114.3 | 18×10 | 25 | Chromium Black / Machine Lip | N/A | 24.3 |
5×100/114.3 | 18×8.5 | 35 | Flat Black | N/A | 23.7 |
5×100/114.3 | 18×8.5 | 35 | Chromium Black / Machine Lip | N/A | 23.7 |
5×100/114.3 | 18×8.5 | 25 | Flat Black | N/A | 23.7 |
5×100/114.3 | 18×8.5 | 25 | Chromium Black / Machine Lip | N/A | 23.7 |
Reviews
There are no reviews yet.