Price is per wheel.
Bolt Pattern | Size | Offset | Finish | Lip Size | Weight (lbs) |
4×100/114.3 | 15X8 | 21 | Flat Black | N/A | 16.1 |
4×100/114.3 | 15X8 | 21 | Chromium Black | N/A | 16.1 |
4×100/114.3 | 15X8 | 21 | Gold | N/A | 16.1 |
4×100/114.3 | 16X8 | 21 | Flat Black | N/A | 17.7 |
4×100/114.3 | 16X8 | 21 | Chromium Black | N/A | 17.7 |
4×100/114.3 | 16X8 | 21 | Gold | N/A | 17.7 |
4×100/114.3 | 17X8.25 | 22 | Flat Black | N/A | 21.2 |
4×100/114.3 | 17X8.25 | 22 | Chromium Black | N/A | 21.2 |
4×100/114.3 | 17X8.25 | 22 | Gold | N/A | 21.2 |
5×100/114.3 | 17X8.25 | 36 | Flat Black | N/A | 21.2 |
5×100/114.3 | 17X8.25 | 36 | Chromium Black | N/A | 21.2 |
5×100/114.3 | 17X8.25 | 36 | Gold | N/A | 21.2 |
5×100/114.3 | 17X8.25 | 22 | Flat Black | N/A | 21.2 |
5×100/114.3 | 17X8.25 | 22 | Chromium Black | N/A | 21.2 |
5×100/114.3 | 17X8.25 | 22 | Gold | N/A | 21.2 |
5×100/114.3 | 17X9.25 | 36 | Flat Black | N/A | 21.5 |
5×100/114.3 | 17X9.25 | 36 | Chromium Black | N/A | 21.5 |
5×100/114.3 | 17X9.25 | 36 | Gold | N/A | 21.5 |
5×100/114.3 | 17X9.25 | 22 | Flat Black | N/A | 21.5 |
5×100/114.3 | 17X9.25 | 22 | Gold | N/A | 21.5 |
5×100/114.3 | 18X8.75 | 36 | Flat Black | N/A | 23.1 |
5×100/114.3 | 18X8.75 | 36 | Chromium Black | N/A | 23.1 |
5×100/114.3 | 18X8.75 | 36 | Gold | N/A | 23.1 |
5×100/114.3 | 18X8.75 | 22 | Flat Black | N/A | 23.1 |
5×100/114.3 | 18X8.75 | 22 | Chromium Black | N/A | 23.1 |
5×100/114.3 | 18X8.75 | 22 | Gold | N/A | 23.1 |
5×100/114.3 | 18X9.75 | 36 | Flat Black | N/A | 23.8 |
5×100/114.3 | 18X9.75 | 36 | Chromium Black | N/A | 23.8 |
5×100/114.3 | 18X9.75 | 36 | Gold | N/A | 23.8 |
5×100/114.3 | 18X9.75 | 22 | Flat Black | N/A | 23.8 |
5×100/114.3 | 18X9.75 | 22 | Chromium Black | N/A | 23.8 |
5×100/114.3 | 18X9.75 | 22 | Gold | N/A | 23.8 |
Reviews
There are no reviews yet.