Price is per wheel.
Bolt Pattern | Size | Offset | Finish | Lip Size | Weight (lbs) |
5×100/114.3 | 17X10 | 20 | Chromium Black / Silver Stainless Chrome Lip | 4.25″ | 24 |
4×100/114.3 | 17X9 | 35 | Chromium Black / Silver Stainless Chrome Lip | 2.75″ | 23.6 |
5×100/114.3 | 17X9 | 35 | Black / Silver Stainless Chrome Lip | 2.75″ | 23.6 |
5×114.3/120 | 18X10.5 | 20 | Black / Silver Stainless Chrome Lip | 4.25″ | 26.3 |
5×114.3/120 | 18X10.5 | 20 | Chromium Black / Silver Stainless Chrome Lip | 4.25″ | 26.3 |
5×114.3/120 | 18X9 | 35 | Black / Silver Stainless Chrome Lip | 2.75″ | 25.2 |
5×114.3/120 | 18X9 | 35 | Chromium Black / Silver Stainless Chrome Lip | 2.75″ | 25.2 |
5×114.3/120 | 18X9 | 25 | Black / Silver Stainless Chrome Lip | 2.75″ | 25.2 |
5×114.3/120 | 18X9 | 25 | Chromium Black / Silver Stainless Chrome Lip | 2.75″ | 25.2 |
Reviews
There are no reviews yet.