Package includes Fuel Rail, and any extensions and wiring plug+play adapters if required
PACKAGE | INJECTOR | EXTRAS (incl) | POWER RATING (FLYWHEEL) | |
Injector Size – 900cc | INJ-266 | ALY-106BK | Forced Inducted | 585 RWKW |
CPS-112 | Forced Inducted – E85 | 420 RWKW | ||
Forced Inducted – Methanol | 195 RWKW | |||
Fits under both stock Plenums (Non-VVT-I and VVT-i) | ||||
Injector Size – 1000cc | INJ-213 | ALY-048BK | Forced Inducted | 635 RWKW |
CPS-114 | Forced Inducted – E85 | 455 RWKW | ||
Forced Inducted – Methanol | 215 RWKW | |||
Does not fit under Stock VVT-I Plenum, but will fit under stock non-VVT-I Plenum | ||||
Injector Size – 1150cc | INJ-285 | ALY-048BK | Forced Inducted | 745 RWKW |
CPS-114 | Forced Inducted – E85 | 535 RWKW | ||
Forced Inducted – Methanol | 245 RWKW | |||
Does not fit under Stock VVT-I Plenum, but will fit under stock non-VVT-I Plenum | ||||
Injector Size – 1550cc | INJ-223 | ALY-106BK | Forced Inducted | 1005 RWKW |
CPS-114 | Forced Inducted – E85 | 720 RWKW | ||
Forced Inducted – Methanol | 335 RWKW | |||
Fits under both stock Plenums (Non-VVT-I and VVT-i) | ||||
Injector Size – 2200cc | INJ-139 | ALY-106BK | Forced Inducted | 1425 RWKW |
Plug & Play | Forced Inducted – E85 | 1020 RWKW | ||
Fits under both stock Plenums (Non-VVT-I and VVT-i) |
Reviews
There are no reviews yet.